Custom Waveguide: Twistable (Flex)

Search
Part Number: WG-TWIST Categories , Brand:

Custom Waveguide: Twistable (Flex)

We offer a line of waveguide Twists for changing the polarization in a waveguide system. Twists are left-handed as standard. VSWR is 1.05:1 typ. over the full bandwidth. Brass units are Silver Plated per QQ-S-365D Class A. Aluminum units are Chem-filmed per MIL-C-5541E. Both are finished with Metallic Blue Paint. Special Twists are available upon request.

Pricing Varies

90 Degree Model

45 Degree Model

Waveguide Size

Frequency Range(GHz)

Insertion Length

3056 3156 WR 284 2.60-3.95 10.0
3054 3154 WR 229 3.30-4.90 10.0
3052 3152 WR 187 3.95-5.85 8.0
3050 3150 WR 159 4.90-7.05 8.0
3048 3148 WR 137 5.85-8.20 8.0
3046 3146 WR 112 7.05-10.0 6.0
3044 3144 WR 102 7.00-11.0 6.0
3042 3142 WR 90 8.20-12.4 6.0
3040 3140 WR 75 10.0-15.0 5.0
3038 3138 WR 62 12.4-18.0 5.0
3036 3136 WR 51 15.0-22.0 4.0
3034 3134 WR 42 18.0-26.5 3.0
3032 3132 WR 34 22.0-33.0 3.0
3030 3130 WR 28 26.5-40.0 3.0
3028 3128 WR 22 33.0-50.0 2.0
3024 3124 WR 15 50.0-75.0 2.0
3022 3122 WR 12 60.0-90.0 2.0
3020 3120 WR 10 75.0-110.0 2.0

Product Categories